Global Syndicated Credit Agreement
DRAFTNY law · Administrative Agent JPMorgan Chase Agency · agreement dated 2026-01-15
Overall limit (USD)
USD 525,000,000.00
Total funded (USD)
USD 338,355.36
Total unfunded (USD)
USD 515,661,644.64
Deal-wide exposure by lender (USD)
Aggregated across all facilities, converted to the deal base currency at rates dated 2026-09-17.
Deal → Facilities → Contracts
Global Syndicated Credit Agreement
2 facilities · base USD
Contracts (1)
USD 300,000,000.00 to Acme Global Industries Inc.
RFR_COMPOUNDED_DAILYSOFR+175 bpsPENDING2026-01-15 → 2031-01-15
Per-lender exposure
| Lender | Allocation | Funded (USD) | Unfunded (USD) |
|---|---|---|---|
| Lead Arranger Bank | 35.0000% | 0.00 | 105,000,000.00 |
| Bank B | 25.0000% | 0.00 | 75,000,000.00 |
| Bank C | 20.0000% | 0.00 | 60,000,000.00 |
| Bank D | 10.0000% | 0.00 | 30,000,000.00 |
| Bank E | 10.0000% | 0.00 | 30,000,000.00 |
| Total | 0.00 | 300,000,000.00 |
Contracts (2)
EUR 200,000,000.00 to Acme Global Industries Inc.
FLOATING_TERMEURIBOR+225 bpsPENDING2026-01-15 → 2031-01-15
EUR 313,292.00 to Acme Global Industries Inc.
RFR_COMPOUNDED_DAILYSOFR+175 bpsACTIVE2026-09-02 → 2026-09-10
Per-lender exposure
| Lender | Allocation | Funded (EUR) | Unfunded (EUR) | Funded (USD) | Unfunded (USD) |
|---|---|---|---|---|---|
| Lead Arranger Bank | 35.0000% | 109,652.20 | 69,890,347.80 | 118,424.38 | 75,481,575.62 |
| Bank B | 25.0000% | 78,323.00 | 49,921,677.00 | 84,588.84 | 53,915,411.16 |
| Bank C | 20.0000% | 62,658.40 | 39,937,341.60 | 67,671.07 | 43,132,328.93 |
| Bank D | 10.0000% | 31,329.20 | 19,968,670.80 | 33,835.54 | 21,566,164.46 |
| Bank E | 10.0000% | 31,329.20 | 19,968,670.80 | 33,835.54 | 21,566,164.46 |
| Total | 313,292.00 | 199,686,708.00 | 338,355.36 | 215,661,644.64 |
FX rate applied: 1 EUR = 1.080000 USD (as of 2026-09-17).
Base-currency equivalent